Belt scrapers (cleaners) remove material that adheres to the belt underside after the head pulley discharge. Without scrapers, this carryback material falls along the return run, builds up on return rollers, causes mistracking, and generates continuous spillage. A complete scraper system —?primary, secondary, and V-plow —?achieves 95—?9% carryback removal.
| Parameter | Tungsten Carbide Version | PU Version |
|---|---|---|
| Blade material | Tungsten carbide tipped segment | Polyurethane 70 Shore A |
| Cleaning efficiency | 75—?5% | 70—?0% |
| Blade service life | 6—?8 months (abrasive ore) | 2—? months |
| Contact force | 3—? N/mm blade width | 5—?2 N/mm |
| Frame material | Carbon steel or stainless steel | Carbon steel or stainless steel |
| Tensioner type | Spring or pneumatic | Spring |
| Best for | Iron ore, copper, granite —?hard abrasive ore | Coal, soft minerals, sticky materials |
| Belt width range | 400—?,400mm | 400—?,400mm |
| Parameter | Specification |
|---|---|
| Blade material | PU 60—?0 Shore A |
| Position | 1.0—?.0m after head pulley on return strand |
| Cleaning efficiency | Additional 10—?2% (combined with primary: 85—?7%) |
| Contact force | 3—? N/mm blade width |
| Blade life | 3—? months |
Passive V-shaped rubber plow installed on return strand before tail pulley. Deflects any material that has fallen onto the return belt before it reaches the tail pulley and causes damage:
We supply complete scraper systems AND replacement blades for all major brands (Flexco, Martin, Hosch, Metso, FLSmidth). If you have existing scraper frames in good condition, we can supply correctly sized replacement blades at significantly lower cost than complete system replacement. Send us the brand name and blade dimensions —?we will supply compatible replacement blades.
Send us your conveyor dimensions, material type, and capacity. We will provide a detailed specification and competitive price within 24 hours.
Request Quotation —?/a> 💬 WhatsApp Now