Elephant Rubber flame retardant (FR) and antistatic (AS) conveyor belts meet the mandatory safety requirements for underground mining and enclosed conveyor applications. The FR compound is formulated throughout the full cover thickness —?not a surface treatment —?providing lasting fire resistance throughout the belt's service life.
| Standard | Region | Test Requirements | Status |
|---|---|---|---|
| EN ISO 340 | Europe / International | Drum friction + Gallery flame | —?Certified |
| AS 4606 | Australia | More stringent —?SIMTARS tested | —?Available on request |
| MSHA 30 CFR Part 18 | USA | Full gallery test, MSHA number | —?Available on request |
| MT 914 (MA) | China | Chinese coal mine standard | —?Certified |
| GOST R 50953 | Russia | Russian fire standard | Available on request |
| Parameter | Specification |
|---|---|
| Carcass | EP200/3 —?EP500/4 (EP carcass standard) |
| Belt widths | 500—?,800mm |
| Cover grades | FR Grade M (standard) or FR Grade W (abrasion resistant) |
| Top cover thickness | 5—?2mm |
| Bottom cover thickness | 3—?mm |
| Anti-static | Surface resistivity —?×10⁸—?(all FR belts) |
| FR compound | Throughout full cover depth —?not surface treatment |
| Certificate validity | Third-party ILAC-accredited laboratory |
Every FR belt supplied by Elephant Rubber is traceable to its test certificate. The batch number printed on the belt matches the certificate number. We supply: original third-party test certificate, belt test report with actual measured values, and belt marking confirmation photos. This documentation package satisfies MSHA, SIMTARS, and DMR audit requirements.
Send us your conveyor dimensions, material type, and capacity. We will provide a detailed specification and competitive price within 24 hours.
Request Quotation —?/a> 💬 WhatsApp Now