Rubber screen panels are an alternative to polyurethane panels for applications where impact resistance is the primary requirement — typically coarse, heavy material with high drop heights. Natural rubber's exceptional elasticity (elongation at break 500-600%) allows it to absorb high-energy impacts from large ore lumps without cracking or chunking, providing longer life than PU in these demanding conditions.
| Parameter | Natural Rubber (NR) | SBR Rubber |
|---|---|---|
| Hardness | 40-60 Shore A | 50-70 Shore A |
| Tensile strength | 18 MPa | 15 MPa |
| Elongation at break | 400% | 400% |
| Impact resistance | Excellent — best for coarse material | Good |
| Abrasion resistance | Moderate | Good |
| Temperature range | -30°C to +70°C | -20°C to +70°C |
| Aperture types | Round, slot, square 5-100mm | |
| Panel thickness | 25, 30, 40, 50, 65mm | |
| Panel sizes | 305×305, 305×610, 610×610mm and custom | |
| Open area | 20-40% | |
| Noise vs wire mesh | 10-12 dB(A) reduction | |
| Condition | Choose Rubber | Choose PU |
|---|---|---|
| Material lump size | >75mm (coarse) | <50mm (fine to medium) |
| Drop height onto screen | >1.5m (high impact) | <1m (low impact) |
| Material moisture | Dry or moderately wet | Wet — PU has better anti-blinding |
| Temperature | Below 70°C | Below 70°C |
| Primary wear mechanism | Impact | Abrasion |
We manufacture rubber panels to fit all major screen brands. Send panel dimensions (L×W×T) and aperture specification — we manufacture to your drawing. MOQ: 20 panels. Lead time: 10-15 days. Colour coding by aperture size available on request.
Send us your application details. We respond within 24 hours with specification and price.
Request Quotation → 💬 WhatsApp Now